level | 30 |
---|---|
current division | Unranked |
champions | 96 |
list of champions | Akali, Alistar, Amumu, Anivia, Annie, Ashe, Blitzcrank, Brand, Braum, Caitlyn, Cassiopeia, Cho'Gath, Corki, Darius, Dr. Mundo, Elise, Evelynn, Ezreal, Fiddlesticks, Fizz, Galio, Gangplank, Garen, Gragas, Graves, Hecarim, Janna, Jarvan IV, Jax, Kalista, Karma, Karthus, Kassadin, Katarina, Kayle, Kennen, Kha'Zix, Kog'Maw, LeBlanc, Lee Sin, Leona, Lulu, Lux, Malphite, Malzahar, Maokai, Master Yi, Miss Fortune, Wukong, Mordekaiser, Morgana, Nami, Nasus, Nautilus, Nidalee, Nocturne, Nunu & Willump, Olaf, Pantheon, Poppy, Rammus, Rengar, Riven, Ryze, Sejuani, Shaco, Shen, Shyvana, Singed, Sion, Sivir, Skarner, Sona, Soraka, Swain, Syndra, Taric, Teemo, Thresh, Tristana, Trundle, Tryndamere, Twisted Fate, Twitch, Udyr, Vayne, Veigar, Vi, Volibear, Warwick, Xin Zhao, Yorick, Zac, Zed, Zilean, Zyra |
skins | 91 |
list of skins | Glacial Olaf, Imperial Xin Zhao, Warring Kingdoms Xin Zhao, Prestigious LeBlanc, Bandito Fiddlesticks, Pumpkinhead Fiddlesticks, Fiddle Me Timbers, Viridian Kayle, Transcended Kayle, Judgment Kayle, Riot Kayle, Chosen Master Yi, Unchained Alistar, Professor Ryze, Lumberjack Sion, Snowstorm Sivir, Victorious Sivir, Order of the Banana Soraka, Grey Warwick, Sasquatch Nunu & Willump, Grungy Nunu & Willump, Nunu & Willump Bot, TPA Nunu & Willump, Candy Cane Miss Fortune, Woad Ashe, Queen Ashe, Marauder Ashe, King Tryndamere, The Mighty Jax, Victorious Morgana, Time Machine Zilean, Mad Scientist Singed, Black Scourge Singed, Medieval Twitch, Crime City Twitch, Loch Ness Cho'Gath, Royal Shaco, Nutcracko, Workshop Shaco, Asylum Shaco, Toxic Dr. Mundo, Mundo Mundo, Deep One Kassadin, Victorious Janna, Minuteman Gangplank, Sultan Gangplank, Ice Toboggan Corki, Red Baron Corki, Armor of the Fifth Age Taric, Traditional Trundle, Arctic Warfare Caitlyn, Goalkeeper Blitzcrank, Definitely Not Blitzcrank, iBlitzcrank, Shamrock Malphite, Red Card Katarina, Sandstorm Katarina, Void Nocturne, Totemic Maokai, Victorious Maokai, Warring Kingdoms Jarvan IV, Victorious Elise, Apocalyptic Brand, Muay Thai Lee Sin, Vindicator Vayne, Mythic Cassiopeia, Galactic Nasus, Scuba Gragas, Ruthless Pantheon, Full Metal Pantheon, Dragonslayer Pantheon, Striker Ezreal, Pentakill Yorick, Infernal Akali, All-star Akali, Rugged Garen, Defender Leona, Valkyrie Leona, Pool Party Leona, Iron Solari Leona, Overlord Malzahar, Monarch Kog'Maw, Deep Sea Kog'Maw, Yellow Jacket Shen, Star Guardian Lux, Steel Legion Lux, Northern Storm Volibear, Captain Volibear, AstroNautilus, Bear Cavalry Sejuani, Blood Knight Hecarim |
rare skins | Judgment Kayle, Riot Kayle, Victorious Sivir, Grey Warwick, Victorious Morgana, Medieval Twitch, Victorious Janna, Victorious Maokai, Victorious Elise |
rune pages | 2 |
riot points | 105 |
blue essence | 51322 |
xp boosts | 0 |
season 10 | Unranked |
season 9 | Unranked |
season 8 | Unranked |
season 7 | Unranked |
season 6 | Gold |
season 5 | Gold |
season 4 | Gold |
season 3 | Gold |
season 2 | Gold |
season 1 | Bronze |
ACCOUNT WITH EMAIL (YOU CAN CHANGE EMAIL) |
NORTH AMERICA
$ 300.00 $ 239.00
- You instantly get access to the account (read our FAQ for more info)
- All accounts in this shop category are handleveled. They will never be banned due to botting!
- All purchases are made through Paypal/WebMoney/Bitcoin on an encrypted and secure connection
- You get a five star customer support. Free lifetime support for your league of legends accounts
Categories: GREY WARWICK, JUDGEMENT KAYLE, MEDIEVAL TWITCH, NORTH AMERICA, RIOT SKINS, VICTORIOUS SKINS